2045 Lauwiliwili St #501 BLDG 5 Kapolei, Hawaii 96707 (808)543-2145 sales@surfboardfactoryhawaii.com

C-Bucket

Specifications
6’6 x 21 x 2 5/8 – 40.64L
6’8 x 21 x 2 11/16 – 42.66L
6’10 x 21 x 2 11/16 – 43.75L
7’0 x 21 1/8 x 2 3/4 – 45.88L
7’2 x 21 1/4 x 2 3/4 – 47.60L
7’4 x 21 1/4 x 2 3/4 – 48.74L
7’6 x 21 1/4 x 2 3/4 – 49.34L
8’0 x 21 1/2 x 2 7/8 – 55.65L
8’6 x 21 1/2 x 2 7/8 – 59.11L
9’0 x 21 3/4 x 3 – 66.04L

Christenson
SKU: N/A Categories: , Brand:
View Board
SKU
Length
Width
Thickness
Volume
Tail
Fins
Finish
Description
Price
 
Want a custom C-Bucket? get it custom made →

Don't Miss a Beat: Stay Up-to-Date
with Our Newsletter!